Routes / Dandenong Ranges Loop
DANDENONG RANGES LOOP
LOOPCLIMBS
Climbs| Climb | At | Length | Grade | Gain | Cat |
|---|
| km 8 | 0.78 km | 3.5% | +28 m | |
| km 24 | 10.3 km | 4.2% | +430 m | Cat 2 |
| km 41 | 5.92 km | 5.8% | +342 m | Cat 2 |
| km 74 | 1.23 km | 3.2% | +39 m | |
| km 85 | 0.35 km | 3.0% | +11 m | |
LEADERBOARD
Climb 4: 1.23 km at 3.2%, from km 74.1, +39 m.
NO TIMES HERE YET.