Routes / World Championships / Imola Circuit
IMOLA CIRCUIT
202027 SEP 2020ITALYLOOPWORLD CHAMPIONSHIPS · IMOLA · 2020
MAZZOLANO, GALLISTERNA AND THE TRACK
DISTANCE27.9 KM
CLIMBING+552 M
CLIMBS5
RIDERS0
COUNTRYITALY
CLIMBS
| Climb | At | Length | Grade | Gain | Cat |
|---|---|---|---|---|---|
| Mazzolano | km 6 | 2.25 km | 7.2% | +161 m | Cat 3 |
| Cima Gallisterna | km 13 | 3.04 km | 6.3% | +192 m | Cat 3 |
| km 19 | 0.49 km | 3.9% | +19 m | ||
| km 24 | 0.37 km | 3.6% | +13 m | ||
| km 25 | 0.52 km | 3.5% | +18 m |
LEADERBOARD
Climb 1: 2.25 km at 7.2%, from km 6.4, +161 m, category 3.
NO TIMES HERE YET.
· Sign in to see your own time