Routes / World Championships / Glasgow City Circuit
GLASGOW CITY CIRCUIT
20236 AUG 2023UNITED KINGDOMLOOPWORLD CHAMPIONSHIPS · GLASGOW · 2023
FORTY CORNERS, SCOTT AND MONTROSE STREET
DISTANCE14.4 KM
CLIMBING+201 M
CLIMBS8
RIDERS0
COUNTRYUNITED KINGDOM
CLIMBS
| Climb | At | Length | Grade | Gain | Cat |
|---|---|---|---|---|---|
| St Vincent Street | km 1 | 0.46 km | 5.4% | +25 m | |
| Gilmorehill | km 5 | 0.10 km | 5.3% | +5 m | |
| University Avenue | km 5 | 0.20 km | 6.5% | +13 m | |
| Great George Street | km 6 | 0.23 km | 9.1% | +21 m | |
| Kelvingrove Park | km 7 | 0.42 km | 5.9% | +25 m | |
| Scott Street | km 9 | 0.14 km | 12.3% | +17 m | |
| km 11 | 0.40 km | 3.7% | +15 m | ||
| Montrose Street | km 13 | 0.12 km | 11.7% | +14 m |
LEADERBOARD
NO TIMES HERE YET.
· Sign in to see your own time