Routes / World Championships / Harrogate Circuit
HARROGATE CIRCUIT
201929 SEP 2019UNITED KINGDOMLOOPWORLD CHAMPIONSHIPS · YORKSHIRE · 2019
HARLOW HILL, POT BANK, HARLOW MOOR ROAD
DISTANCE14.0 KM
CLIMBING+241 M
CLIMBS6
RIDERS0
COUNTRYUNITED KINGDOM
CLIMBS
| Climb | At | Length | Grade | Gain | Cat |
|---|---|---|---|---|---|
| Otley Road | km 1 | 1.40 km | 3.6% | +51 m | |
| Pot Bank | km 6 | 0.20 km | 5.9% | +12 m | |
| Harlow Moor Road | km 8 | 1.04 km | 6.2% | +65 m | |
| Cornwall Road | km 10 | 0.64 km | 3.6% | +23 m | |
| km 12 | 0.30 km | 3.1% | +10 m | ||
| Parliament Street | km 13 | 0.45 km | 4.3% | +19 m |
LEADERBOARD
NO TIMES HERE YET.
· Sign in to see your own time