Routes / More routes / Nordschleife
NORDSCHLEIFE
LOOPDOWN TO BREIDSCHEID, UP TO THE HOHE ACHT
DISTANCE25.9 KM
CLIMBING+591 M
CLIMBS5
RIDERS0
COUNTRYGERMANY
CLIMBS
| Climb | At | Length | Grade | Gain | Cat |
|---|---|---|---|---|---|
| km 2 | 0.97 km | 4.1% | +40 m | ||
| km 4 | 1.01 km | 4.0% | +41 m | ||
| km 7 | 0.47 km | 5.5% | +26 m | ||
| km 13 | 5.13 km | 5.4% | +278 m | Cat 3 | |
| km 19 | 0.46 km | 5.4% | +25 m |
LEADERBOARD
Climb 4: 5.13 km at 5.4%, from km 12.7, +278 m, category 3.
NO TIMES HERE YET.
· Sign in to see your own time